|
CASTLEHOLD BAPTIST CHURCH BURIALS
DISUSED BURIAL GROUND |
|
Although there are monumental stones
mentioned for some of these, they are no longer in existance, due to
the area now being a car park
Where I have entered an age, this was not taken from the record, but from my research. |
|
Date
|
Name
|
Age |
Remarks
|
| 1845 | ALEXANDER Ann | 25 | |
| 08/01/1875 | ALLEN Jane | 70 | Monumental stone |
| 22/03/1861 | BAKER James | 56 | |
| 07/11/1876 | BROWN Ann | 77 | Monumental stone |
| 13/05/1855 | BROWNE James | 63 | Monumental stone |
| 25/08/1868 | CHAMBERS (Mrs) | ||
| 04/04/1871 | CLARK Harry Joseph | 8mth | Monumental stone |
| 24/02/1862 | CLARKE John Thomas | 11wk | Monumental stone |
| 01/02/1872 | COGGER John | 66 | |
| 07/03/1858 | COOKE Charles | 40 | |
| 19/07/1854 | COOKE Samuel | 6 | Monumental stone |
| 26/02/1870 | COOKE William | Monumental stone | |
| 09/03/1870 | COOKE William Durban | 3 | Monumental stone |
| 07/05/1857 | COTTEN Mary Ann | ||
| 30/05/1856 | COTTON William | ||
| 23/03/1856 | DOD James Mursell | 8 | |
| 30/10/1861 | DODD Elizabeth | 78 | Monumental stone |
| 12/07/1850 | DODD Henry | 72 | |
| 29/09/1861 | DORE Betsy | 68 | Monumental stone |
|
16/04/1854
|
DORE Elizabeth
|
28 |
Monumental stone
|
| 20/07/1862 | DORE Georgina Jane | 21 | |
| 07/12/1856 | DORE Robert | 78 | Monumental stone |
| 02/1871 | DRIDGE Ann (Mrs) | ||
| 09/11/1862 | DRIDGE Emma | ||
| 16/07/1863 | DRIDGE Margaret | ||
| 04/01/1861 | FRANCIS Ann | 82 | |
| 15/04/1858 | FRY Hannah | 61 | |
| 1842 | GALPINE Jane | 58 | |
| 07/01/1839 | GALPINE Mary | 78 | |
| 10/10/1865 | GRAY Thomas Milner | 10mth | |
| 17/10/1870 | HARDING Agnes Ellen | 14 | |
| 10/02/1859 | HARDING Emily Jane | 11mth | |
| 03/10/1862 | HARLING Marion | ||
| 14/04/1864 | HAYBALL Amy | 75 | Monumental stone |
| 25/11/1858 | HAYBALL Frances | Monumental stone | |
| 12/12/1858 | HAYBALL Frances Allen | 7mth | Monumental stone |
| 29/05/1869 | HAYBALL Netting E. | Monumental stone | |
| 09/02/1867 | HAYBALL Peter | 74 | Monumental stone |
| 05/09/1858 | HAYBALL Thomas George | 32 | Monumental stone |
| 15/08/1866 | HOLMES Arthur | 8 | Monumental stone |
| 09/09/1863 | HOLMES Ambrosia Emily | 6mth | |
| 13/01/1856 | JOHNSON Lucy | 11mth | |
| 09/05/1856 | KENTISH Thomas Hirons | 83 | Monumental stone |
| 22/03/1852 | LAURANCE James | 63 | |
| 30/08/1854 | LOWE Eliza Jane | 1 | |
| 30/09/1857 | MILLS David | 53 | |
| 13/01/1847 | MILLS Mary | 67 | |
| 28/02/1845 | MILLS William | 66 | |
| 02/06/1861 | PEACH George Henry | 1 | |
| 17/01/1836 | PENTECOST T.P. | ||
| 23/01/1877 | PERKINS Elizabeth | 72 | Monumental stone |
| 29/12/1870 | PITT Ebeneza | ||
| 21/11/1860 | QUINTON Alice | 2 | |
| 16/11/1860 | QUIRK Julia Ann | 4 | |
| 16/11/1860 | QUIRK Thomas | 30 | |
| 29/05/1841 | RILEY Jane | ||
|
06/08/1854
|
ROGERS Edward James
|
40 | |
|
24/06/1855
|
ROWE George
|
Monumental stone
|
|
|
17/09/1855
|
SANDERS Frederick Capel
|
||
|
26/11/1856
|
SANDERS William
|
65 | |
| 10/06/1865 | SAUNDERS Rebecca | 76 | Monumental stone |
| 22/09/1864 | SNELGROVE Ada | 8mth | |
| 09/12/1843 | SPENCE James (Rev) | 51 | |
|
14/09/1856
|
SPURGEON Eliza Williams
|
15 | |
| 14/11/1866 | STACK Jane | ||
| 27/12/1864 | TAYLER Elizabeth | 69 | |
| 14/11/1860 | TAYLER Mary | 38 | |
| 25/05/1860 | TAYLER Charles | 30 | |
| 19/06/1866 | TAYLOR Jacob | 73 | |
| 26/06/1872 | TOOGOOD John | 89 | |
| 10/09/1870 | TOOGOOD Sarah | 89 | |
| 14/04/1861 | UPTON Rosa Elizabeth | 7mth | |
| 25/09/1862 | UPTON Steven | 28 | |
|
02/04/1857
|
UPWARD Sarah
|
78 |
Monumental stone
|
| 14/07/1865 | WAVELL Robert Miller (MD) | 66 | Vault |
| 13/02/ ?? | WEARNE Will | ||
|
27/11/1856
|
WHITE Edwin Sewell
|
9mth | |
| 27/11/1863 | WHITE Robert | 41 | Monumental stone |
|
28/09/1862
|
WHITEHEAD Agnes
|
67 |
Monumental stone
|
|
1886
|
WHITEHEAD W.
|
||