|
NITON NATIONAL SCHOOL
1867-1876 |
| This is a list of names extracted from the first of two Log Books, the number beside each name denotes how many references for the child has been transcribed. It is possible that "Harry was same child as Henry", or "Frank was same child as Francis", but I have written them separately. For children with same names, I have listed them twice. |
| name: | no: | name: | no: | name: | no: | ||
| ARNOLD Annie | 1 | HAYNES F. | 1 | NOTT Willie | 3 | ||
| ATTRILL Alfred | 1 | HAYNES Isabella | 2 | PALMER George | 14 | ||
| ATTRILL Eva | 1 | HAYNES Rosina | 6 | PALMER Jane | 3 | ||
| ATTRILL Lucy | 1 | HAYNES William | 11 | PALMER Mary Jane | 3 | ||
| ATTRILL Lydia | 2 | HICKES Herbert | 1 | PALMER Samuel | 14 | ||
| BARNICLE Charles | 1 | HICKS John | 2 | PALMER William | 16 | ||
| BARNICLE Valentine | 1 | HOLLIS Rose | 2 | PHILLIPS Fred | 1 | ||
| BARRETT Annie | 3 | HUMBER Fanny | 12 | PHILLIPS S. | 1 | ||
| BARRETT Jane | 2 | HUMBER George | 12 | PLUMBLEY Albert | 1 | ||
| BELLMAN James | 15 | JACKSON Fanny | 1 | PLUMBLEY Arthur | 1 | ||
| BELLMAN Louisa | 1 | JACKSON Frank | 6 | PLUMBLEY Frank | 1 | ||
| BELLMAN Lucy | 11 | JACKSON Frederick | 2 | PLUMBLEY Sarah Jane | 1 | ||
| BERRY Ada | 3 | JACOBS Ann | 10 | PLUMBLEY Walter | 2 | ||
| BOOKER Charles | 1 | JACOBS Louisa | 7 | POINTER Albert | 3 | ||
| BOOKER James | 1 | JACOBS Lucy | 13 | POINTER George | 3 | ||
| BRIGHT Ada | 1 | JAMES P. | 1 | POINTER Harry | 2 | ||
| BRIGHT Catherine | 3 | JOBLIN Charles | 16 | POINTER Henry | 1 | ||
| BRIGHT Elizabeth Ellen | 1 | JOBLIN Edwin | 16 | POINTER James | 3 | ||
| BRIGHT Ellen | 1 | JOBLIN George | 15 | POINTER Polly | 1 | ||
| BRIGHT James | 13 | JOBLIN Julia | 19 | POINTER Mary | 3 | ||
| BRIGHT Kate | 6 | JOBLIN Mary | 9 | RASHLEY Harry | 1 | ||
| BRIGHT Martha | 4 | KINGSWELL Albert | 1 | RICHARDS Charles | 15 | ||
| BRIGHT Mary | 4 | KINGSWELL Clement Edw | 1 | ROACH Barnabas | 8 | ||
| BRIGHT Sarah | 1 | KINGSWELL Elizabeth | 3 | ROACH Edmund | 11 | ||
| BUTT Alice Jane | 6 | KINGSWELL Francis | 3 | ROACH Frank | 1 | ||
| BUTT Charles | 10 | KINGSWELL Frank | 1 | ROACH Hesta | 9 | ||
| BUTT Eliza Kate | 1 | KINGSWELL George | 11 | RUSSELL Harry | 5 | ||
| BUTT Fanny | 7 | KINGSWELL Isabella | 3 | RUSSELL Sidney | 4 | ||
| BUTT Walter | 1 | KINGSWELL Kate | 6 | SALTER Ellen | 2 | ||
| CHALK (male) | 2 | KINGSWELL Mabella | 6 | SALTER Emily | 3 | ||
| CHIVERTON Henry | 2 | KINGSWELL Rose Ellen | 3 | SALTER Frank | 2 | ||
| COLE Frederick | 1 | KINGSWELL William | 1 | SALTER Frank | 4 | ||
| COLENUTT Emma | 12 | MILNE Ellen | 3 | SALTER Frederick | 1 | ||
| COLENUTT James | 1 | MILNE I. | 2 | SEXTON Bertha | 1 | ||
| COLENUTT John | 13 | MILNE James | 2 | SEXTON Elizabeth | 10 | ||
| COLLIER George | 2 | MILNE Jane | 5 | SEXTON Emma | 7 | ||
| COOKE Annie | 1 | MILNE Louisa | 3 | SEXTON Hannah | 1 | ||
| COOKE George | 1 | MILNE Martha | 4 | SEXTON James | 13 | ||
| COTTON Edward | 2 | MILNE Mary | 5 | SEXTON William | 4 | ||
| COTTON Walter | 15 | MILNE Sarah | 6 | SHEATH Emily | 10 | ||
| DAVISON Charles | 26 | MORRIS Alfred | 1 | SMALL Elizabeth | 2 | ||
| DAVISON Henry Thomas | 5 | MORRIS Eleanor | 5 | SMALL John | 2 | ||
| DIMMER Alice | 2 | MORRIS F. | 2 | STREET Henry | 8 | ||
| DIMMER Eleanor | 13 | MORRIS Frank | 14 | STREET James | 2 | ||
| DIMMER Sidney | 1 | MORRIS Frank | 11 | STREET John | 11 | ||
| EDMUNDS Isaac | 2 | MORRIS Frederick | 1 | THORNE Lily | 1 | ||
| EDWARDS Jane | 2 | MORRIS Harry | 4 | VINCE Charles | 10 | ||
| ELDRIDGE Louisa | 9 | MORRIS Ida | 3 | VINCE Ellen | 12 | ||
| ELDRIDGE Walter | 16 | MORRIS James | 6 | VINCE Fanny | 5 | ||
| FARRELL Sarah | 1 | MORRIS Joseph | 1 | VINCE George | 8 | ||
| FROST Arthur | 1 | MORRIS Kate | 9 | VINCE James | 4 | ||
| GROVES Rosa | 1 | MORRIS Louisa A. | 7 | VINCE Mary Jane | 7 | ||
| HALE Thomas | 2 | MORRIS Rose | 1 | VINCE Richard | 1 | ||
| HAWKINS Catherine | 2 | MORRIS Samuel | 19 | VINCE Rose | 1 | ||
| HAWKINS Emily | 1 | MORRIS Walter | 15 | WARNE Arthur | 3 | ||
| HAWKINS Samuel | 2 | MORRIS William | 1 | WARNE Louisa | 3 | ||
| HAWKINS Thomas | 1 | MORRIS William | 1 | WHEELER James | 1 | ||
| HAYLES Eliza | 2 | MOYCE Frank | 1 | WHEELER Janet | 1 | ||
| HAYLES Ellen | 2 | MOYCE Frederick | 1 | WHEELER Susanna | 1 | ||
| HAYLES Fanny | 4 | MOYCE John L.U. | 5 | WHEELER Thomas | 1 | ||
| HAYLES James (John) | 1 | MOYCE Thomas Francis | 2 | WILLIAMS Clara | 1 | ||
| HAYLES Samuel | 3 | NOKES Kate | 1 | WILLIAMS Edith | 1 | ||
| HAYLES Thomas | 3 | NOTT Alice | 4 | WILLIS Anna | 1 | ||
| HAYNES Edward | 1 | NOTT Annie | 3 | WILLIS Harry | 8 | ||
| HAYNES Emma | 10 | NOTT George | 6 | WILLIS Henry | 2 | ||
| WILLIS M.H. (female) | 1 | ||||||
| WILLIS Rose | 5 | ||||||
|
PARENTS & VISITORS TO THE SCHOOL |